Agustin Ubal vs Eugene German: EuroLeague Fantasy comparison, Round 13
| Agustin Ubal | Eugene German | |
|---|---|---|
| Team | FC Barcelona | Hapoel Tel Aviv |
| Position | G | G |
| Price (credits) | 5.4 | 6.2 |
| Expected fantasy points, Round 13 | 0.6 | 1.3 |
| Season average fantasy points | 2.3 | 2.2 |
| Usual range | -3.2–4.4 | -1.9–4.5 |
| Steadiness (0-100) | 0 | 0 |
| Points per credit | 0.43 | 0.36 |
| Chance price rises | 12% | 7% |
| Last 3 games vs average | -2.7 | -1.9 |
Who is better in EuroLeague Fantasy, Agustin Ubal or Eugene German?
For Round 13, Eugene German is projected for more fantasy points (1.3 against 0.6). Agustin Ubal is cheaper by 0.8 credits.