Alberto Abalde vs Clement Frisch: EuroLeague Fantasy comparison, Round 13
| Alberto Abalde | Clement Frisch | |
|---|---|---|
| Team | Real Madrid | Baskonia |
| Position | F | F |
| Price (credits) | 6.1 | 5.5 |
| Expected fantasy points, Round 13 | 11.2 | 10.6 |
| Season average fantasy points | 8.7 | 5.8 |
| Usual range | 6.3–16.1 | 7.5–13.7 |
| Steadiness (0-100) | 17 | 21 |
| Points per credit | 1.42 | 1.06 |
| Chance price rises | 67% | 76% |
| Last 3 games vs average | 4.2 | 4.2 |
Who is better in EuroLeague Fantasy, Alberto Abalde or Clement Frisch?
For Round 13, Alberto Abalde is projected for more fantasy points (11.2 against 10.6). Clement Frisch is cheaper by 0.6 credits.