Alberto Abalde vs Derrick Alston Jr.: EuroLeague Fantasy comparison, Round 13
| Alberto Abalde | Derrick Alston Jr. | |
|---|---|---|
| Team | Real Madrid | Virtus Bologna |
| Position | F | F |
| Price (credits) | 6.1 | 8.7 |
| Expected fantasy points, Round 13 | 11.2 | 4.7 |
| Season average fantasy points | 8.7 | 8.7 |
| Usual range | 6.3–16.1 | -1.3–10.7 |
| Steadiness (0-100) | 17 | 0 |
| Points per credit | 1.42 | 1.00 |
| Chance price rises | 67% | 25% |
| Last 3 games vs average | 4.2 | -6.2 |
Who is better in EuroLeague Fantasy, Alberto Abalde or Derrick Alston Jr.?
For Round 13, Alberto Abalde is projected for more fantasy points (11.2 against 4.7). Alberto Abalde is cheaper by 2.6 credits.