Alberto Abalde vs Oscar Da Silva: EuroLeague Fantasy comparison, Round 13
| Alberto Abalde | Oscar Da Silva | |
|---|---|---|
| Team | Real Madrid | FC Bayern Munich |
| Position | F | F |
| Price (credits) | 6.1 | 7.7 |
| Expected fantasy points, Round 13 | 11.2 | 7.2 |
| Season average fantasy points | 8.7 | 10.7 |
| Usual range | 6.3–16.1 | 2–12.4 |
| Steadiness (0-100) | 17 | 28 |
| Points per credit | 1.42 | 1.39 |
| Chance price rises | 67% | 37% |
| Last 3 games vs average | 4.2 | 3.3 |
Who is better in EuroLeague Fantasy, Alberto Abalde or Oscar Da Silva?
For Round 13, Alberto Abalde is projected for more fantasy points (11.2 against 7.2). Alberto Abalde is cheaper by 1.6 credits.