Alessandro Pajola vs Andreas Obst: EuroLeague Fantasy comparison, Round 13
| Alessandro Pajola | Andreas Obst | |
|---|---|---|
| Team | Partizan Belgrade | FC Bayern Munich |
| Position | G | G |
| Price (credits) | 7.2 | 9.2 |
| Expected fantasy points, Round 13 | 8.2 | 14.2 |
| Season average fantasy points | 7.3 | 9.0 |
| Usual range | 4.1–12.3 | 8.9–19.5 |
| Steadiness (0-100) | 16 | 12 |
| Points per credit | 1.01 | 0.97 |
| Chance price rises | 44% | 64% |
| Last 3 games vs average | 2.5 | 3.2 |
Who is better in EuroLeague Fantasy, Alessandro Pajola or Andreas Obst?
For Round 13, Andreas Obst is projected for more fantasy points (14.2 against 8.2). Alessandro Pajola is cheaper by 2.0 credits.