Alessandro Pajola vs Damion Baugh: EuroLeague Fantasy comparison, Round 13
| Alessandro Pajola | Damion Baugh | |
|---|---|---|
| Team | Partizan Belgrade | Baskonia |
| Position | G | G |
| Price (credits) | 7.2 | 7.8 |
| Expected fantasy points, Round 13 | 8.2 | 5.5 |
| Season average fantasy points | 7.3 | 6.8 |
| Usual range | 4.1–12.3 | 2.7–8.3 |
| Steadiness (0-100) | 16 | 39 |
| Points per credit | 1.01 | 0.88 |
| Chance price rises | 44% | 15% |
| Last 3 games vs average | 2.5 | -3.8 |
Who is better in EuroLeague Fantasy, Alessandro Pajola or Damion Baugh?
For Round 13, Alessandro Pajola is projected for more fantasy points (8.2 against 5.5). Alessandro Pajola is cheaper by 0.6 credits.