Alessandro Pajola vs Dario Brizuela: EuroLeague Fantasy comparison, Round 13
| Alessandro Pajola | Dario Brizuela | |
|---|---|---|
| Team | Partizan Belgrade | FC Barcelona |
| Position | G | G |
| Price (credits) | 7.2 | 6.0 |
| Expected fantasy points, Round 13 | 8.2 | 7.0 |
| Season average fantasy points | 7.3 | 6.2 |
| Usual range | 4.1–12.3 | 0.8–13.2 |
| Steadiness (0-100) | 16 | 0 |
| Points per credit | 1.01 | 1.03 |
| Chance price rises | 44% | 46% |
| Last 3 games vs average | 2.5 | 4.5 |
Who is better in EuroLeague Fantasy, Alessandro Pajola or Dario Brizuela?
For Round 13, Alessandro Pajola is projected for more fantasy points (8.2 against 7.0). Dario Brizuela is cheaper by 1.2 credits.