Alessandro Pajola vs DJ Stewart: EuroLeague Fantasy comparison, Round 13
| Alessandro Pajola | DJ Stewart | |
|---|---|---|
| Team | Partizan Belgrade | Baskonia |
| Position | G | G |
| Price (credits) | 7.2 | 8.2 |
| Expected fantasy points, Round 13 | 8.2 | 12.4 |
| Season average fantasy points | 7.3 | 8.8 |
| Usual range | 4.1–12.3 | 7.7–17.1 |
| Steadiness (0-100) | 16 | 20 |
| Points per credit | 1.01 | 1.08 |
| Chance price rises | 44% | 62% |
| Last 3 games vs average | 2.5 | 2.5 |
Who is better in EuroLeague Fantasy, Alessandro Pajola or DJ Stewart?
For Round 13, DJ Stewart is projected for more fantasy points (12.4 against 8.2). Alessandro Pajola is cheaper by 1.0 credits.