Alessandro Pajola vs Justinian Jessup: EuroLeague Fantasy comparison, Round 13
| Alessandro Pajola | Justinian Jessup | |
|---|---|---|
| Team | Partizan Belgrade | FC Bayern Munich |
| Position | G | G |
| Price (credits) | 7.2 | 7.1 |
| Expected fantasy points, Round 13 | 8.2 | 11.8 |
| Season average fantasy points | 7.3 | 7.3 |
| Usual range | 4.1–12.3 | 7.5–16.1 |
| Steadiness (0-100) | 16 | 11 |
| Points per credit | 1.01 | 1.02 |
| Chance price rises | 44% | 66% |
| Last 3 games vs average | 2.5 | 3.0 |
Who is better in EuroLeague Fantasy, Alessandro Pajola or Justinian Jessup?
For Round 13, Justinian Jessup is projected for more fantasy points (11.8 against 8.2). Justinian Jessup is cheaper by 0.1 credits.