Alessandro Pajola vs Rokas Jokubaitis: EuroLeague Fantasy comparison, Round 13
| Alessandro Pajola | Rokas Jokubaitis | |
|---|---|---|
| Team | Partizan Belgrade | FC Bayern Munich |
| Position | G | G |
| Price (credits) | 7.2 | 8.7 |
| Expected fantasy points, Round 13 | 8.2 | 15.0 |
| Season average fantasy points | 7.3 | 9.3 |
| Usual range | 4.1–12.3 | 10.1–19.9 |
| Steadiness (0-100) | 16 | 22 |
| Points per credit | 1.01 | 1.06 |
| Chance price rises | 44% | 72% |
| Last 3 games vs average | 2.5 | 3.7 |
Who is better in EuroLeague Fantasy, Alessandro Pajola or Rokas Jokubaitis?
For Round 13, Rokas Jokubaitis is projected for more fantasy points (15.0 against 8.2). Alessandro Pajola is cheaper by 1.5 credits.