Alessandro Pajola vs Tyson Carter: EuroLeague Fantasy comparison, Round 13
| Alessandro Pajola | Tyson Carter | |
|---|---|---|
| Team | Partizan Belgrade | Crvena zvezda |
| Position | G | G |
| Price (credits) | 7.2 | 7.6 |
| Expected fantasy points, Round 13 | 8.2 | 12.1 |
| Season average fantasy points | 7.3 | 10.0 |
| Usual range | 4.1–12.3 | 6.7–17.5 |
| Steadiness (0-100) | 16 | 19 |
| Points per credit | 1.01 | 1.31 |
| Chance price rises | 44% | 62% |
| Last 3 games vs average | 2.5 | 1.5 |
Who is better in EuroLeague Fantasy, Alessandro Pajola or Tyson Carter?
For Round 13, Tyson Carter is projected for more fantasy points (12.1 against 8.2). Alessandro Pajola is cheaper by 0.4 credits.