Alvaro Cardenas vs Nick Smith Jr: EuroLeague Fantasy comparison, Round 13
| Alvaro Cardenas | Nick Smith Jr | |
|---|---|---|
| Team | Valencia Basket | Real Madrid |
| Position | G | G |
| Price (credits) | 4.4 | 6.9 |
| Expected fantasy points, Round 13 | 6.4 | 5.4 |
| Season average fantasy points | 4.3 | 5.7 |
| Usual range | 4–8.8 | 2.1–8.7 |
| Steadiness (0-100) | 18 | 14 |
| Points per credit | 0.99 | 0.83 |
| Chance price rises | 53% | 24% |
| Last 3 games vs average | 1.2 | 1.3 |
Who is better in EuroLeague Fantasy, Alvaro Cardenas or Nick Smith Jr?
For Round 13, Alvaro Cardenas is projected for more fantasy points (6.4 against 5.4). Alvaro Cardenas is cheaper by 2.5 credits.