Andreas Obst vs DJ Stewart: EuroLeague Fantasy comparison, Round 13
| Andreas Obst | DJ Stewart | |
|---|---|---|
| Team | FC Bayern Munich | Baskonia |
| Position | G | G |
| Price (credits) | 9.2 | 8.2 |
| Expected fantasy points, Round 13 | 14.2 | 12.4 |
| Season average fantasy points | 9.0 | 8.8 |
| Usual range | 8.9–19.5 | 7.7–17.1 |
| Steadiness (0-100) | 12 | 20 |
| Points per credit | 0.97 | 1.08 |
| Chance price rises | 64% | 62% |
| Last 3 games vs average | 3.2 | 2.5 |
Who is better in EuroLeague Fantasy, Andreas Obst or DJ Stewart?
For Round 13, Andreas Obst is projected for more fantasy points (14.2 against 12.4). DJ Stewart is cheaper by 1.0 credits.