Andreas Obst vs Leandro Bolmaro: EuroLeague Fantasy comparison, Round 13
| Andreas Obst | Leandro Bolmaro | |
|---|---|---|
| Team | FC Bayern Munich | Armani Olimpia Milano |
| Position | G | G |
| Price (credits) | 9.2 | 8.4 |
| Expected fantasy points, Round 13 | 14.2 | 11.3 |
| Season average fantasy points | 9.0 | 8.0 |
| Usual range | 8.9–19.5 | 7.5–15.1 |
| Steadiness (0-100) | 12 | 29 |
| Points per credit | 0.97 | 0.95 |
| Chance price rises | 64% | 56% |
| Last 3 games vs average | 3.2 | 3.9 |
Who is better in EuroLeague Fantasy, Andreas Obst or Leandro Bolmaro?
For Round 13, Andreas Obst is projected for more fantasy points (14.2 against 11.3). Leandro Bolmaro is cheaper by 0.8 credits.