Ante Žižić vs Austin Wiley: EuroLeague Fantasy comparison, Round 13
| Ante Žižić | Austin Wiley | |
|---|---|---|
| Team | Beşiktaş | FC Bayern Munich |
| Position | C | C |
| Price (credits) | 11.0 | 10.8 |
| Expected fantasy points, Round 13 | 4.9 | 13.8 |
| Season average fantasy points | 9.8 | 10.0 |
| Usual range | -1.4–11.2 | 6.9–20.7 |
| Steadiness (0-100) | 5 | 0 |
| Points per credit | 0.89 | 0.92 |
| Chance price rises | 18% | 53% |
| Last 3 games vs average | -8.6 | 7.8 |
Who is better in EuroLeague Fantasy, Ante Žižić or Austin Wiley?
For Round 13, Austin Wiley is projected for more fantasy points (13.8 against 4.9). Austin Wiley is cheaper by 0.2 credits.