Ante Žižić vs Marcus Bingham: EuroLeague Fantasy comparison, Round 13
| Ante Žižić | Marcus Bingham | |
|---|---|---|
| Team | Beşiktaş | Fenerbahçe |
| Position | C | C |
| Price (credits) | 11.0 | 10.3 |
| Expected fantasy points, Round 13 | 4.9 | 13.5 |
| Season average fantasy points | 9.8 | 8.8 |
| Usual range | -1.4–11.2 | 6.5–20.5 |
| Steadiness (0-100) | 5 | 0 |
| Points per credit | 0.89 | 0.86 |
| Chance price rises | 18% | 54% |
| Last 3 games vs average | -8.6 | 3.1 |
Who is better in EuroLeague Fantasy, Ante Žižić or Marcus Bingham?
For Round 13, Marcus Bingham is projected for more fantasy points (13.5 against 4.9). Marcus Bingham is cheaper by 0.7 credits.