Anthony Brown vs Joel Parra: EuroLeague Fantasy comparison, Round 13
| Anthony Brown | Joel Parra | |
|---|---|---|
| Team | Beşiktaş | FC Barcelona |
| Position | F | F |
| Price (credits) | 8.8 | 7.1 |
| Expected fantasy points, Round 13 | 5.1 | 5.7 |
| Season average fantasy points | 7.7 | 7.8 |
| Usual range | -0.8–11 | 0.1–11.3 |
| Steadiness (0-100) | 0 | 0 |
| Points per credit | 0.87 | 1.10 |
| Chance price rises | 25% | 34% |
| Last 3 games vs average | -3.1 | -4.5 |
Who is better in EuroLeague Fantasy, Anthony Brown or Joel Parra?
For Round 13, Joel Parra is projected for more fantasy points (5.7 against 5.1). Joel Parra is cheaper by 1.7 credits.