Brancou Badio vs Nick Weiler-Babb: EuroLeague Fantasy comparison, Round 13
| Brancou Badio | Nick Weiler-Babb | |
|---|---|---|
| Team | Panathinaikos | Crvena zvezda |
| Position | G | G |
| Price (credits) | 6.8 | 7.8 |
| Expected fantasy points, Round 13 | 2.7 | 3.6 |
| Season average fantasy points | 4.4 | 4.2 |
| Usual range | -0.7–6.1 | 0.5–6.7 |
| Steadiness (0-100) | 0 | 0 |
| Points per credit | 0.64 | 0.54 |
| Chance price rises | 12% | 8% |
| Last 3 games vs average | -2.0 | -1.7 |
Who is better in EuroLeague Fantasy, Brancou Badio or Nick Weiler-Babb?
For Round 13, Nick Weiler-Babb is projected for more fantasy points (3.6 against 2.7). Brancou Badio is cheaper by 1.0 credits.