Christian Koloko vs Tonye Jekiri: EuroLeague Fantasy comparison, Round 13
| Christian Koloko | Tonye Jekiri | |
|---|---|---|
| Team | Crvena zvezda | Partizan Belgrade |
| Position | C | C |
| Price (credits) | 9.8 | 9.7 |
| Expected fantasy points, Round 13 | 9.3 | 13.5 |
| Season average fantasy points | 12.7 | 16.4 |
| Usual range | 5.3–13.3 | 7.9–19.1 |
| Steadiness (0-100) | 53 | 49 |
| Points per credit | 1.29 | 1.69 |
| Chance price rises | 32% | 58% |
| Last 3 games vs average | -1.4 | -0.9 |
Who is better in EuroLeague Fantasy, Christian Koloko or Tonye Jekiri?
For Round 13, Tonye Jekiri is projected for more fantasy points (13.5 against 9.3). Tonye Jekiri is cheaper by 0.1 credits.