Clement Frisch vs David Lighty: EuroLeague Fantasy comparison, Round 13
| Clement Frisch | David Lighty | |
|---|---|---|
| Team | Baskonia | LDLC ASVEL |
| Position | F | F |
| Price (credits) | 5.5 | 4.5 |
| Expected fantasy points, Round 13 | 10.6 | 2.1 |
| Season average fantasy points | 5.8 | 4.5 |
| Usual range | 7.5–13.7 | -1–5.2 |
| Steadiness (0-100) | 21 | 0 |
| Points per credit | 1.06 | 1.00 |
| Chance price rises | 76% | 19% |
| Last 3 games vs average | 4.2 | -1.0 |
Who is better in EuroLeague Fantasy, Clement Frisch or David Lighty?
For Round 13, Clement Frisch is projected for more fantasy points (10.6 against 2.1). David Lighty is cheaper by 1.0 credits.