Clement Frisch vs Dejan Davidovac: EuroLeague Fantasy comparison, Round 13
| Clement Frisch | Dejan Davidovac | |
|---|---|---|
| Team | Baskonia | Crvena zvezda |
| Position | F | F |
| Price (credits) | 5.5 | 4.8 |
| Expected fantasy points, Round 13 | 10.6 | 4.5 |
| Season average fantasy points | 5.8 | 6.3 |
| Usual range | 7.5–13.7 | 1.5–7.5 |
| Steadiness (0-100) | 21 | 30 |
| Points per credit | 1.06 | 1.31 |
| Chance price rises | 76% | 32% |
| Last 3 games vs average | 4.2 | -1.4 |
Who is better in EuroLeague Fantasy, Clement Frisch or Dejan Davidovac?
For Round 13, Clement Frisch is projected for more fantasy points (10.6 against 4.5). Dejan Davidovac is cheaper by 0.7 credits.