Clement Frisch vs Konstantinos Mitoglou: EuroLeague Fantasy comparison, Round 13
| Clement Frisch | Konstantinos Mitoglou | |
|---|---|---|
| Team | Baskonia | Panathinaikos |
| Position | F | F |
| Price (credits) | 5.5 | 6.1 |
| Expected fantasy points, Round 13 | 10.6 | 6.4 |
| Season average fantasy points | 5.8 | 7.8 |
| Usual range | 7.5–13.7 | 2.7–10.1 |
| Steadiness (0-100) | 21 | 29 |
| Points per credit | 1.06 | 1.29 |
| Chance price rises | 76% | 39% |
| Last 3 games vs average | 4.2 | -1.9 |
Who is better in EuroLeague Fantasy, Clement Frisch or Konstantinos Mitoglou?
For Round 13, Clement Frisch is projected for more fantasy points (10.6 against 6.4). Clement Frisch is cheaper by 0.6 credits.