Collin Malcolm vs Dario Šarić: EuroLeague Fantasy comparison, Round 13
| Collin Malcolm | Dario Šarić | |
|---|---|---|
| Team | Anadolu Efes | Anadolu Efes |
| Position | F | F |
| Price (credits) | 10.3 | 14.4 |
| Expected fantasy points, Round 13 | 17.2 | 16.9 |
| Season average fantasy points | 13.8 | 15.6 |
| Usual range | 12.1–22.3 | 10.8–23 |
| Steadiness (0-100) | 45 | 42 |
| Points per credit | 1.34 | 1.08 |
| Chance price rises | 73% | 49% |
| Last 3 games vs average | 3.3 | -0.1 |
Who is better in EuroLeague Fantasy, Collin Malcolm or Dario Šarić?
For Round 13, Collin Malcolm is projected for more fantasy points (17.2 against 16.9). Collin Malcolm is cheaper by 4.1 credits.