Collin Malcolm vs Lamar Stevens: EuroLeague Fantasy comparison, Round 13
| Collin Malcolm | Lamar Stevens | |
|---|---|---|
| Team | Anadolu Efes | Partizan Belgrade |
| Position | F | F |
| Price (credits) | 10.3 | 9.0 |
| Expected fantasy points, Round 13 | 17.2 | 6.9 |
| Season average fantasy points | 13.8 | 12.0 |
| Usual range | 12.1–22.3 | 2.8–11 |
| Steadiness (0-100) | 45 | 50 |
| Points per credit | 1.34 | 1.33 |
| Chance price rises | 73% | 24% |
| Last 3 games vs average | 3.3 | -0.6 |
Who is better in EuroLeague Fantasy, Collin Malcolm or Lamar Stevens?
For Round 13, Collin Malcolm is projected for more fantasy points (17.2 against 6.9). Lamar Stevens is cheaper by 1.3 credits.