Damian Jones vs Johannes Voigtmann: EuroLeague Fantasy comparison, Round 13
| Damian Jones | Johannes Voigtmann | |
|---|---|---|
| Team | Real Madrid | FC Bayern Munich |
| Position | C | C |
| Price (credits) | 8.0 | 6.5 |
| Expected fantasy points, Round 13 | 5.7 | 3.9 |
| Season average fantasy points | 6.8 | 5.5 |
| Usual range | 0.8–10.6 | -0.4–8.2 |
| Steadiness (0-100) | 0 | 0 |
| Points per credit | 0.85 | 0.85 |
| Chance price rises | 28% | 24% |
| Last 3 games vs average | 0.7 | -3.4 |
Who is better in EuroLeague Fantasy, Damian Jones or Johannes Voigtmann?
For Round 13, Damian Jones is projected for more fantasy points (5.7 against 3.9). Johannes Voigtmann is cheaper by 1.5 credits.