Damion Baugh vs Justinian Jessup: EuroLeague Fantasy comparison, Round 13
| Damion Baugh | Justinian Jessup | |
|---|---|---|
| Team | Baskonia | FC Bayern Munich |
| Position | G | G |
| Price (credits) | 7.8 | 7.1 |
| Expected fantasy points, Round 13 | 5.5 | 11.8 |
| Season average fantasy points | 6.8 | 7.3 |
| Usual range | 2.7–8.3 | 7.5–16.1 |
| Steadiness (0-100) | 39 | 11 |
| Points per credit | 0.88 | 1.02 |
| Chance price rises | 15% | 66% |
| Last 3 games vs average | -3.8 | 3.0 |
Who is better in EuroLeague Fantasy, Damion Baugh or Justinian Jessup?
For Round 13, Justinian Jessup is projected for more fantasy points (11.8 against 5.5). Justinian Jessup is cheaper by 0.7 credits.