Daniel Hackett vs David Kramer: EuroLeague Fantasy comparison, Round 13
| Daniel Hackett | David Kramer | |
|---|---|---|
| Team | Virtus Bologna | Crvena zvezda |
| Position | G | G |
| Price (credits) | 4.5 | 5.5 |
| Expected fantasy points, Round 13 | 3.2 | 3.8 |
| Season average fantasy points | 3.7 | 3.5 |
| Usual range | -0.4–6.8 | -0.7–8.3 |
| Steadiness (0-100) | 0 | 0 |
| Points per credit | 0.83 | 0.63 |
| Chance price rises | 29% | 30% |
| Last 3 games vs average | 1.7 | 2.7 |
Who is better in EuroLeague Fantasy, Daniel Hackett or David Kramer?
For Round 13, David Kramer is projected for more fantasy points (3.8 against 3.2). Daniel Hackett is cheaper by 1.0 credits.