Daniel Hackett vs Frank Ntilikina: EuroLeague Fantasy comparison, Round 13
| Daniel Hackett | Frank Ntilikina | |
|---|---|---|
| Team | Virtus Bologna | Paris Basketball |
| Position | G | G |
| Price (credits) | 4.5 | 6.9 |
| Expected fantasy points, Round 13 | 3.2 | 3.4 |
| Season average fantasy points | 3.7 | 4.2 |
| Usual range | -0.4–6.8 | -5.2–12 |
| Steadiness (0-100) | 0 | 0 |
| Points per credit | 0.83 | 0.60 |
| Chance price rises | 29% | 33% |
| Last 3 games vs average | 1.7 | 1.7 |
Who is better in EuroLeague Fantasy, Daniel Hackett or Frank Ntilikina?
For Round 13, Frank Ntilikina is projected for more fantasy points (3.4 against 3.2). Daniel Hackett is cheaper by 2.4 credits.