Daniel Hackett vs Josep Puerto: EuroLeague Fantasy comparison, Round 13
| Daniel Hackett | Josep Puerto | |
|---|---|---|
| Team | Virtus Bologna | Valencia Basket |
| Position | G | G |
| Price (credits) | 4.5 | 5.0 |
| Expected fantasy points, Round 13 | 3.2 | 7.0 |
| Season average fantasy points | 3.7 | 5.5 |
| Usual range | -0.4–6.8 | 3.4–10.6 |
| Steadiness (0-100) | 0 | 3 |
| Points per credit | 0.83 | 1.11 |
| Chance price rises | 29% | 52% |
| Last 3 games vs average | 1.7 | 0.0 |
Who is better in EuroLeague Fantasy, Daniel Hackett or Josep Puerto?
For Round 13, Josep Puerto is projected for more fantasy points (7.0 against 3.2). Daniel Hackett is cheaper by 0.5 credits.