Daniel Hackett vs Mario Saint-Supery: EuroLeague Fantasy comparison, Round 13
| Daniel Hackett | Mario Saint-Supery | |
|---|---|---|
| Team | Virtus Bologna | Valencia Basket |
| Position | G | G |
| Price (credits) | 4.5 | 4.2 |
| Expected fantasy points, Round 13 | 3.2 | 5.0 |
| Season average fantasy points | 3.7 | 2.7 |
| Usual range | -0.4–6.8 | 1.6–8.4 |
| Steadiness (0-100) | 0 | 0 |
| Points per credit | 0.83 | 0.64 |
| Chance price rises | 29% | 43% |
| Last 3 games vs average | 1.7 | 2.1 |
Who is better in EuroLeague Fantasy, Daniel Hackett or Mario Saint-Supery?
For Round 13, Mario Saint-Supery is projected for more fantasy points (5.0 against 3.2). Mario Saint-Supery is cheaper by 0.3 credits.