Daniel Hackett vs Matteo Spagnolo: EuroLeague Fantasy comparison, Round 13
| Daniel Hackett | Matteo Spagnolo | |
|---|---|---|
| Team | Virtus Bologna | Baskonia |
| Position | G | G |
| Price (credits) | 4.5 | 5.1 |
| Expected fantasy points, Round 13 | 3.2 | 3.4 |
| Season average fantasy points | 3.7 | 3.0 |
| Usual range | -0.4–6.8 | -0.6–7.4 |
| Steadiness (0-100) | 0 | 0 |
| Points per credit | 0.83 | 0.58 |
| Chance price rises | 29% | 28% |
| Last 3 games vs average | 1.7 | -0.3 |
Who is better in EuroLeague Fantasy, Daniel Hackett or Matteo Spagnolo?
For Round 13, Matteo Spagnolo is projected for more fantasy points (3.4 against 3.2). Daniel Hackett is cheaper by 0.6 credits.