Daniel Hackett vs Nikola Djurisic: EuroLeague Fantasy comparison, Round 13
| Daniel Hackett | Nikola Djurisic | |
|---|---|---|
| Team | Virtus Bologna | Crvena zvezda |
| Position | G | G |
| Price (credits) | 4.5 | 4.0 |
| Expected fantasy points, Round 13 | 3.2 | 1.3 |
| Season average fantasy points | 3.7 | 3.0 |
| Usual range | -0.4–6.8 | -2.7–5.3 |
| Steadiness (0-100) | 0 | 0 |
| Points per credit | 0.83 | 0.75 |
| Chance price rises | 29% | 23% |
| Last 3 games vs average | 1.7 | -2.0 |
Who is better in EuroLeague Fantasy, Daniel Hackett or Nikola Djurisic?
For Round 13, Daniel Hackett is projected for more fantasy points (3.2 against 1.3). Nikola Djurisic is cheaper by 0.5 credits.