Daniel Hackett vs Rasheed Bello: EuroLeague Fantasy comparison, Round 13
| Daniel Hackett | Rasheed Bello | |
|---|---|---|
| Team | Virtus Bologna | Virtus Bologna |
| Position | G | G |
| Price (credits) | 4.5 | 8.5 |
| Expected fantasy points, Round 13 | 3.2 | 5.6 |
| Season average fantasy points | 3.7 | 4.5 |
| Usual range | -0.4–6.8 | 2.2–9 |
| Steadiness (0-100) | 0 | 0 |
| Points per credit | 0.83 | 0.54 |
| Chance price rises | 29% | 16% |
| Last 3 games vs average | 1.7 | 1.6 |
Who is better in EuroLeague Fantasy, Daniel Hackett or Rasheed Bello?
For Round 13, Rasheed Bello is projected for more fantasy points (5.6 against 3.2). Daniel Hackett is cheaper by 4.0 credits.