Dario Brizuela vs Marko Guduric: EuroLeague Fantasy comparison, Round 13
| Dario Brizuela | Marko Guduric | |
|---|---|---|
| Team | FC Barcelona | Armani Olimpia Milano |
| Position | G | G |
| Price (credits) | 6.0 | 8.2 |
| Expected fantasy points, Round 13 | 7.0 | 8.4 |
| Season average fantasy points | 6.2 | 6.3 |
| Usual range | 0.8–13.2 | 3.6–13.2 |
| Steadiness (0-100) | 0 | 0 |
| Points per credit | 1.03 | 0.77 |
| Chance price rises | 46% | 40% |
| Last 3 games vs average | 4.5 | 2.2 |
Who is better in EuroLeague Fantasy, Dario Brizuela or Marko Guduric?
For Round 13, Marko Guduric is projected for more fantasy points (8.4 against 7.0). Dario Brizuela is cheaper by 2.2 credits.