Darius Thompson vs Luca Vildoza: EuroLeague Fantasy comparison, Round 13
| Darius Thompson | Luca Vildoza | |
|---|---|---|
| Team | Armani Olimpia Milano | Partizan Belgrade |
| Position | G | G |
| Price (credits) | 7.4 | 7.7 |
| Expected fantasy points, Round 13 | 10.5 | 1.8 |
| Season average fantasy points | 6.8 | 7.6 |
| Usual range | 5.1–15.9 | -4.4–8 |
| Steadiness (0-100) | 0 | 0 |
| Points per credit | 0.93 | 0.99 |
| Chance price rises | 56% | 19% |
| Last 3 games vs average | 4.5 | -9.6 |
Who is better in EuroLeague Fantasy, Darius Thompson or Luca Vildoza?
For Round 13, Darius Thompson is projected for more fantasy points (10.5 against 1.8). Darius Thompson is cheaper by 0.3 credits.