Darius Thompson vs Marko Guduric: EuroLeague Fantasy comparison, Round 13
| Darius Thompson | Marko Guduric | |
|---|---|---|
| Team | Armani Olimpia Milano | Armani Olimpia Milano |
| Position | G | G |
| Price (credits) | 7.4 | 8.2 |
| Expected fantasy points, Round 13 | 10.5 | 8.4 |
| Season average fantasy points | 6.8 | 6.3 |
| Usual range | 5.1–15.9 | 3.6–13.2 |
| Steadiness (0-100) | 0 | 0 |
| Points per credit | 0.93 | 0.77 |
| Chance price rises | 56% | 40% |
| Last 3 games vs average | 4.5 | 2.2 |
Who is better in EuroLeague Fantasy, Darius Thompson or Marko Guduric?
For Round 13, Darius Thompson is projected for more fantasy points (10.5 against 8.4). Darius Thompson is cheaper by 0.8 credits.