Darius Thompson vs Saben Lee: EuroLeague Fantasy comparison, Round 13
| Darius Thompson | Saben Lee | |
|---|---|---|
| Team | Armani Olimpia Milano | Žalgiris Kaunas |
| Position | G | G |
| Price (credits) | 7.4 | 7.9 |
| Expected fantasy points, Round 13 | 10.5 | 4.0 |
| Season average fantasy points | 6.8 | 6.2 |
| Usual range | 5.1–15.9 | -0.4–8.4 |
| Steadiness (0-100) | 0 | 0 |
| Points per credit | 0.93 | 0.78 |
| Chance price rises | 56% | 18% |
| Last 3 games vs average | 4.5 | -3.2 |
Who is better in EuroLeague Fantasy, Darius Thompson or Saben Lee?
For Round 13, Darius Thompson is projected for more fantasy points (10.5 against 4.0). Darius Thompson is cheaper by 0.5 credits.