Darius Thompson vs Tyson Carter: EuroLeague Fantasy comparison, Round 13
| Darius Thompson | Tyson Carter | |
|---|---|---|
| Team | Armani Olimpia Milano | Crvena zvezda |
| Position | G | G |
| Price (credits) | 7.4 | 7.6 |
| Expected fantasy points, Round 13 | 10.5 | 12.1 |
| Season average fantasy points | 6.8 | 10.0 |
| Usual range | 5.1–15.9 | 6.7–17.5 |
| Steadiness (0-100) | 0 | 19 |
| Points per credit | 0.93 | 1.31 |
| Chance price rises | 56% | 62% |
| Last 3 games vs average | 4.5 | 1.5 |
Who is better in EuroLeague Fantasy, Darius Thompson or Tyson Carter?
For Round 13, Tyson Carter is projected for more fantasy points (12.1 against 10.5). Darius Thompson is cheaper by 0.2 credits.