David Kramer vs Kyle Allman: EuroLeague Fantasy comparison, Round 13
| David Kramer | Kyle Allman | |
|---|---|---|
| Team | Crvena zvezda | Partizan Belgrade |
| Position | G | G |
| Price (credits) | 5.5 | 7.5 |
| Expected fantasy points, Round 13 | 3.8 | 0.0 |
| Season average fantasy points | 3.5 | 2.8 |
| Usual range | -0.7–8.3 | -3–3 |
| Steadiness (0-100) | 0 | 0 |
| Points per credit | 0.63 | 0.38 |
| Chance price rises | 30% | 2% |
| Last 3 games vs average | 2.7 | -4.5 |
Who is better in EuroLeague Fantasy, David Kramer or Kyle Allman?
For Round 13, David Kramer is projected for more fantasy points (3.8 against 0.0). David Kramer is cheaper by 2.0 credits.