Davion Mintz vs Tobias Jensen: EuroLeague Fantasy comparison, Round 13
| Davion Mintz | Tobias Jensen | |
|---|---|---|
| Team | Dubai Basketball | FC Bayern Munich |
| Position | G | G |
| Price (credits) | 5.0 | 5.8 |
| Expected fantasy points, Round 13 | 1.7 | 1.3 |
| Season average fantasy points | 2.1 | 2.3 |
| Usual range | -2–5.4 | -1.4–4 |
| Steadiness (0-100) | 0 | 0 |
| Points per credit | 0.42 | 0.40 |
| Chance price rises | 18% | 6% |
| Last 3 games vs average | 1.3 | -1.3 |
Who is better in EuroLeague Fantasy, Davion Mintz or Tobias Jensen?
For Round 13, Davion Mintz is projected for more fantasy points (1.7 against 1.3). Davion Mintz is cheaper by 0.8 credits.