Dejan Davidovac vs Konstantinos Mitoglou: EuroLeague Fantasy comparison, Round 13
| Dejan Davidovac | Konstantinos Mitoglou | |
|---|---|---|
| Team | Crvena zvezda | Panathinaikos |
| Position | F | F |
| Price (credits) | 4.8 | 6.1 |
| Expected fantasy points, Round 13 | 4.5 | 6.4 |
| Season average fantasy points | 6.3 | 7.8 |
| Usual range | 1.5–7.5 | 2.7–10.1 |
| Steadiness (0-100) | 30 | 29 |
| Points per credit | 1.31 | 1.29 |
| Chance price rises | 32% | 39% |
| Last 3 games vs average | -1.4 | -1.9 |
Who is better in EuroLeague Fantasy, Dejan Davidovac or Konstantinos Mitoglou?
For Round 13, Konstantinos Mitoglou is projected for more fantasy points (6.4 against 4.5). Dejan Davidovac is cheaper by 1.3 credits.