Dejan Davidovac vs Olivier Nkamhoua: EuroLeague Fantasy comparison, Round 13
| Dejan Davidovac | Olivier Nkamhoua | |
|---|---|---|
| Team | Crvena zvezda | FC Barcelona |
| Position | F | F |
| Price (credits) | 4.8 | 7.0 |
| Expected fantasy points, Round 13 | 4.5 | 9.2 |
| Season average fantasy points | 6.3 | 6.7 |
| Usual range | 1.5–7.5 | 6–12.4 |
| Steadiness (0-100) | 30 | 28 |
| Points per credit | 1.31 | 0.95 |
| Chance price rises | 32% | 52% |
| Last 3 games vs average | -1.4 | 2.5 |
Who is better in EuroLeague Fantasy, Dejan Davidovac or Olivier Nkamhoua?
For Round 13, Olivier Nkamhoua is projected for more fantasy points (9.2 against 4.5). Dejan Davidovac is cheaper by 2.2 credits.