Derrick Alston Jr. vs Dylan Osetkowski: EuroLeague Fantasy comparison, Round 13
| Derrick Alston Jr. | Dylan Osetkowski | |
|---|---|---|
| Team | Virtus Bologna | Valencia Basket |
| Position | F | F |
| Price (credits) | 8.7 | 7.0 |
| Expected fantasy points, Round 13 | 4.7 | 3.8 |
| Season average fantasy points | 8.7 | 5.4 |
| Usual range | -1.3–10.7 | -0.3–7.9 |
| Steadiness (0-100) | 0 | 0 |
| Points per credit | 1.00 | 0.77 |
| Chance price rises | 25% | 20% |
| Last 3 games vs average | -6.2 | -3.9 |
Who is better in EuroLeague Fantasy, Derrick Alston Jr. or Dylan Osetkowski?
For Round 13, Derrick Alston Jr. is projected for more fantasy points (4.7 against 3.8). Dylan Osetkowski is cheaper by 1.7 credits.