Derrick Alston Jr. vs Vladimir Lucic: EuroLeague Fantasy comparison, Round 13
| Derrick Alston Jr. | Vladimir Lucic | |
|---|---|---|
| Team | Virtus Bologna | FC Bayern Munich |
| Position | F | F |
| Price (credits) | 8.7 | 9.5 |
| Expected fantasy points, Round 13 | 4.7 | 6.9 |
| Season average fantasy points | 8.7 | 10.3 |
| Usual range | -1.3–10.7 | -0.8–14.6 |
| Steadiness (0-100) | 0 | 0 |
| Points per credit | 1.00 | 1.08 |
| Chance price rises | 25% | 34% |
| Last 3 games vs average | -6.2 | 6.7 |
Who is better in EuroLeague Fantasy, Derrick Alston Jr. or Vladimir Lucic?
For Round 13, Vladimir Lucic is projected for more fantasy points (6.9 against 4.7). Derrick Alston Jr. is cheaper by 0.8 credits.