Duane Washington vs Tyson Carter: EuroLeague Fantasy comparison, Round 13
| Duane Washington | Tyson Carter | |
|---|---|---|
| Team | FC Bayern Munich | Crvena zvezda |
| Position | G | G |
| Price (credits) | 9.5 | 7.6 |
| Expected fantasy points, Round 13 | 11.7 | 12.1 |
| Season average fantasy points | 11.6 | 10.0 |
| Usual range | 5.6–17.8 | 6.7–17.5 |
| Steadiness (0-100) | 22 | 19 |
| Points per credit | 1.22 | 1.31 |
| Chance price rises | 50% | 62% |
| Last 3 games vs average | 3.1 | 1.5 |
Who is better in EuroLeague Fantasy, Duane Washington or Tyson Carter?
For Round 13, Tyson Carter is projected for more fantasy points (12.1 against 11.7). Tyson Carter is cheaper by 1.9 credits.