Dylan Osetkowski vs Joel Parra: EuroLeague Fantasy comparison, Round 13
| Dylan Osetkowski | Joel Parra | |
|---|---|---|
| Team | Valencia Basket | FC Barcelona |
| Position | F | F |
| Price (credits) | 7.0 | 7.1 |
| Expected fantasy points, Round 13 | 3.8 | 5.7 |
| Season average fantasy points | 5.4 | 7.8 |
| Usual range | -0.3–7.9 | 0.1–11.3 |
| Steadiness (0-100) | 0 | 0 |
| Points per credit | 0.77 | 1.10 |
| Chance price rises | 20% | 34% |
| Last 3 games vs average | -3.9 | -4.5 |
Who is better in EuroLeague Fantasy, Dylan Osetkowski or Joel Parra?
For Round 13, Joel Parra is projected for more fantasy points (5.7 against 3.8). Dylan Osetkowski is cheaper by 0.1 credits.