Edwin Jackson vs Oscar Da Silva: EuroLeague Fantasy comparison, Round 13
| Edwin Jackson | Oscar Da Silva | |
|---|---|---|
| Team | LDLC ASVEL | FC Bayern Munich |
| Position | F | F |
| Price (credits) | 4.0 | 7.7 |
| Expected fantasy points, Round 13 | 6.5 | 7.2 |
| Season average fantasy points | 12.3 | 10.7 |
| Usual range | 0.7–12.3 | 2–12.4 |
| Steadiness (0-100) | 30 | 28 |
| Points per credit | 3.08 | 1.39 |
| Chance price rises | 54% | 37% |
| Last 3 games vs average | – | 3.3 |
Who is better in EuroLeague Fantasy, Edwin Jackson or Oscar Da Silva?
For Round 13, Oscar Da Silva is projected for more fantasy points (7.2 against 6.5). Edwin Jackson is cheaper by 3.7 credits.