Francesco Ferrari vs Mario Nakic: EuroLeague Fantasy comparison, Round 13
| Francesco Ferrari | Mario Nakic | |
|---|---|---|
| Team | Virtus Bologna | Partizan Belgrade |
| Position | F | F |
| Price (credits) | 4.0 | 4.2 |
| Expected fantasy points, Round 13 | -0.9 | 0.2 |
| Season average fantasy points | 0.1 | 0.6 |
| Usual range | -2.3–0.5 | -1.7–2.1 |
| Steadiness (0-100) | 0 | 0 |
| Points per credit | 0.04 | 0.15 |
| Chance price rises | 0% | 2% |
| Last 3 games vs average | -1.8 | -0.6 |
Who is better in EuroLeague Fantasy, Francesco Ferrari or Mario Nakic?
For Round 13, Mario Nakic is projected for more fantasy points (0.2 against -0.9). Francesco Ferrari is cheaper by 0.2 credits.