Garrison Mathews vs Gonzalo Corbalán: EuroLeague Fantasy comparison, Round 13
| Garrison Mathews | Gonzalo Corbalán | |
|---|---|---|
| Team | Armani Olimpia Milano | Valencia Basket |
| Position | G | G |
| Price (credits) | 7.1 | 7.6 |
| Expected fantasy points, Round 13 | 5.5 | 8.9 |
| Season average fantasy points | 5.5 | 5.0 |
| Usual range | -0.3–11.3 | 3.4–14.4 |
| Steadiness (0-100) | 0 | 0 |
| Points per credit | 0.77 | 0.65 |
| Chance price rises | 34% | 47% |
| Last 3 games vs average | -0.8 | 3.5 |
Who is better in EuroLeague Fantasy, Garrison Mathews or Gonzalo Corbalán?
For Round 13, Gonzalo Corbalán is projected for more fantasy points (8.9 against 5.5). Garrison Mathews is cheaper by 0.5 credits.