Garrison Mathews vs Jared Butler: EuroLeague Fantasy comparison, Round 13
| Garrison Mathews | Jared Butler | |
|---|---|---|
| Team | Armani Olimpia Milano | Crvena zvezda |
| Position | G | G |
| Price (credits) | 7.1 | 8.3 |
| Expected fantasy points, Round 13 | 5.5 | 2.6 |
| Season average fantasy points | 5.5 | 6.1 |
| Usual range | -0.3–11.3 | -3.4–8.6 |
| Steadiness (0-100) | 0 | 0 |
| Points per credit | 0.77 | 0.73 |
| Chance price rises | 34% | 19% |
| Last 3 games vs average | -0.8 | -4.4 |
Who is better in EuroLeague Fantasy, Garrison Mathews or Jared Butler?
For Round 13, Garrison Mathews is projected for more fantasy points (5.5 against 2.6). Garrison Mathews is cheaper by 1.2 credits.